“Faisalabad Textile Businesses: Complete Guide to Pakistan’s Textile Hub, Industries, Markets & Export Power”
Faisalabad Textile Businesses: Industries, Markets, Exports & Manufacturing Ecosystem
Introduction
Faisalabad—often called “The Manchester of Pakistan”—is the country’s largest and most diverse textile hub. From cotton ginning to weaving, dyeing, knitting, finishing, stitching, and exporting, the city powers Pakistan’s textile economy at every step. Thousands of textile businesses, mills, SMEs, traders, and exporters form an interconnected ecosystem that supplies products worldwide.
This guide covers all aspects of Faisalabad textile businesses, including industry segments, famous markets, manufacturers, export strengths, and future trends.
Faisalabad: The Heart of Pakistan’s Textile Industry
Faisalabad contributes more than 60% of Pakistan’s textile exports, making it the backbone of the national economy. Key strengths include:
-
Integrated textile value chain
-
Skilled labor
-
Cost-efficient production
-
Access to raw cotton
-
Advanced mills & technologies
-
Strong international export network
From small power-loom units to world-class textile groups, Faisalabad offers solutions for every stage of fabric and apparel production.
✅ Faisalabad Textile Businesses — Verified Directory Table
| # | Business Name | Owner / Contact | Address | Phone / Mobile | Website | Source | |
|---|---|---|---|---|---|---|---|
| 1 | Beacon Impex (Pvt.) Ltd. | Mr. Muhammad Shakeel Faridi | — | — | — | beaconimpex.com | APTMA |
| 2 | Ahmed Fine Textile Mills Ltd. | Mr. Rehman Naseem | — | +92-61-4586771 | — | ahmedfine-group.com | APTMA |
| 3 | Ahmed Fine Weaving Ltd. | Mr. Ashar Fazal | — | +92-61-4588294 | — | ahmedfine.com | APTMA |
| 4 | Best Exports (Pvt.) Ltd. | Mr. Waqas Ali | — | +92-41-8522812 | — | best-exports.com | APTMA |
| 5 | Zaman Textile Mills Ltd. | Mr. Siddique Javed Bhatti | — | — | — | — | APTMA |
| 6 | Gohar Textiles (Pvt.) Ltd. | Mr. Gohar Mustafa | 3-KM Chak Jhumra Road, Khurrianwala | +92-41-4360645 / 0300-8559966 | info@gohartextile.com | gohartextile.com | Exporters List |
| 7 | Afzal Traders | Muhammad Afzal | P-62 St #1 Sarfraz Colony | 0300-8669937 | — | — | PYMA |
| 8 | Masood Textile Mills | — | — | — | — | masoodtextile.com | Public listing |
| 9 | Kamal Textile Mills (Kamal Fabrics) | — | 3.5 km Jaranwala Road | — | — | kamalfabrics.com | TDAP |
| 10 | Nishat Mills (Faisalabad Division) | — | — | — | — | nishatmillsltd.com | Public |
| 11 | Chenab Ltd. | — | — | — | — | chenabgroup.com | APTMA |
| 12 | Crescent Textile Mills Ltd. | — | — | — | — | crescenttextile.com | APTMA |
| 13 | Sherazi Enterprises | — | — | — | — | — | TextileInfoMedia |
| 14 | Furqan International | — | — | — | — | — | TextileInfoMedia |
| 15 | Kinza Textile Industries Pvt Ltd | — | — | — | — | — | TextileInfoMedia |
| 16 | Chaman (Pvt.) Ltd. | — | — | — | — | — | TextileInfoMedia |
| 17 | Ayesha Textile (Faisalabad) | — | — | — | — | — | Public directories |
| 18 | Royal Textile Mills | — | — | — | — | — | Public directories |
| 19 | Noman Textile Mills | — | — | — | — | — | Public directories |
| 20 | Qaiser Textile | — | — | — | — | — | Public directories |
| 21 | Riaz Textile | — | — | — | — | — | Public directories |
| 22 | Farooq Textile | — | — | — | — | — | Public directories |
| 23 | Faisalabad Fabrics Co. | — | — | — | — | — | Public directories |
| 24 | Faisal Textile (FSD) | — | — | — | — | — | Public directories |
| 25 | Hashmi Textile (Faisalabad) | — | — | — | — | — | Public directories |
| 26 | United Weaving Mills | — | — | — | — | — | Local listings |
| 27 | Barkat Textile Mills | — | — | — | — | — | Industry listing |
| 28 | Ghani Textile | — | — | — | — | — | Local listing |
| 29 | Rana Hosiery / Textile | — | — | — | — | — | Local listing |
| 30 | Gojra Textile (Faisalabad District) | — | — | — | — | — | District directory |
| # | Business Name | Owner / Contact | Address | Phone / Mobile | Website | Source | |
|---|---|---|---|---|---|---|---|
| 31 | Sadaqat Limited | — | Khurrianwala, FSD | — | — | sadaqatgroup.com | APTMA |
| 32 | Interloop Limited | — | 7-KM Khurrianwala | — | — | interloop-pk.com | Public |
| 33 | Kohinoor Textile Mills (FSD Division) | — | — | — | — | kohinoormills.com | APTMA |
| 34 | Sitara Textile Industries Ltd. | — | — | — | — | sitaragroup.com | Public |
| 35 | Al-Karam Textile (FSD Unit) | — | — | — | — | alkaram.com | Exporters list |
| 36 | Rehman Textile Mills | — | — | — | — | — | Local directory |
| 37 | Galaxy Textile Mills | — | — | — | — | — | Local |
| 38 | Faisal Spinning Mills | — | — | — | — | — | Industry list |
| 39 | Iftikhar Textile | — | — | — | — | — | Local merchant list |
| 40 | Aslam Textile Mills Ltd. | — | — | — | — | — | Public |
| 41 | Azgard Nine (FSD Division) | — | — | — | — | azgard9.com | Public |
| 42 | Master Textile Mills | — | — | — | — | mastertex.com | APTMA |
| 43 | Uni-Fabs Textile | — | — | — | — | — | Local |
| 44 | Lucky Textile (FSD Office) | — | — | — | — | luckytextilemills.biz | Exporters |
| 45 | ChenOne (Chenab Group) | — | Jaranwala Road | — | — | chenone.com | Public |
| 46 | Hassan Textile Industries | — | — | — | — | — | Local |
| 47 | Mehmood Textile | — | — | — | — | — | Local |
| 48 | Maqbool Textile Mills Ltd. | — | — | — | — | maqbooltextile.com | APTMA |
| 49 | Rafhan Textile | — | — | — | — | — | City list |
| 50 | Malik Textile Corporation | — | — | — | — | — | Local |
| 51 | Faisal Hosiery & Textile | — | — | — | — | — | Local |
| 52 | Pearl Textile Mills | — | — | — | — | — | District listing |
| 53 | Ideal Textile | — | — | — | — | — | City merchant list |
| 54 | Nafees Textiles | — | — | — | — | — | Industry directory |
| 55 | Shahbaz Textile Mills | — | — | — | — | — | Local |
| 56 | Usman Weaving Factory | — | — | — | — | — | Local |
| 57 | Mughal Textile Industries | — | — | — | — | — | Public list |
| 58 | Gulshan Textile Mills | — | — | — | — | — | Local |
| 59 | Amanat Textile | — | — | — | — | — | Local |
| 60 | Kohinoor Weaving | — | — | — | — | — | Industry |
| 61 | Babar Textile | — | — | — | — | — | Local |
| 62 | Awan Textiles | — | — | — | — | — | City list |
| 63 | Aqeel Textile Mills | — | — | — | — | — | Local |
| 64 | Chohan Textile Corp | — | — | — | — | — | District list |
| 65 | Standard Textile Mills | — | — | — | — | — | Public list |
| 66 | Young’s Textile Processing | — | — | — | — | — | Local |
| 67 | Alpha Textile | — | — | — | — | — | Local |
| 68 | Hafeez Textile | — | — | — | — | — | Local |
| 69 | Capital Textile Mills | — | — | — | — | — | Public |
| 70 | Waheed Textile | — | — | — | — | — | Local |
| 71 | Janjua Textile | — | — | — | — | — | City list |
| 72 | Super Asia Textile | — | — | — | — | — | Local |
| 73 | Khan Weaving Factory | — | — | — | — | — | Local |
| 74 | Dewan Textile Mills (FSD Unit) | — | — | — | — | dewantextiles.com | Public |
| 75 | Ali Fabrics (FSD) | — | — | — | — | — | Local merchant |
| 76 | Five Star Textile | — | — | — | — | — | Local |
| 77 | Hamza Textile Mills | — | — | — | — | — | Industry |
| 78 | Al-Habib Textile | — | — | — | — | — | Local |
| 79 | Raza Textile Mills | — | — | — | — | — | City listing |
| 80 | Grace Textile Mills | — | — | — | — | — | Public |
| 81 | Elegant Textile Processing | — | — | — | — | — | Local |
| 82 | Future Textile | — | — | — | — | — | Local |
| 83 | Al-Noor Textile | — | — | — | — | — | District list |
| 84 | Unique Weaving & Dyeing | — | — | — | — | — | Local |
| 85 | Ali Asghar Textile Mills | — | — | — | — | — | Industry |
| 86 | Nazir Textile Ltd. | — | — | — | — | — | Public |
| 87 | Star Weaving Mills | — | — | — | — | — | Local |
| 88 | Galaxy Weaving Factory | — | — | — | — | — | Local |
| 89 | Mian Textile Mills | — | — | — | — | — | Local |
| 90 | Zeeba Textile | — | — | — | — | — | Merchant list |
| # | Business Name | Owner / Contact | Address | Phone / Mobile | Website | Source | |
|---|---|---|---|---|---|---|---|
| 91 | Al-Fateh Textile Mills | — | — | — | — | — | Local |
| 92 | Gohar Weaving Factory | — | — | — | — | — | City list |
| 93 | Sultan Textile Industries | — | — | — | — | — | Local |
| 94 | Mahmood Weaving Mills | — | — | — | — | — | Market list |
| 95 | Amin Textile Mills | — | — | — | — | — | Local |
| 96 | Arham Textile Processing | — | — | — | — | — | Merchant list |
| 97 | Al-Hamra Textiles | — | — | — | — | — | Local |
| 98 | Sadaf Textile Industries | — | — | — | — | — | Local |
| 99 | Zeeshan Textile & Dyeing | — | — | — | — | — | Merchant listing |
| 100 | Rafiq Textile Mills | — | — | — | — | — | City listing |
| 101 | Faisal Processing Mills | — | — | — | — | — | Local |
| 102 | Classic Textile Mills | — | — | — | — | — | Local |
| 103 | Afzal Weaving Mills | — | — | — | — | — | Local |
| 104 | Arshad Textile Pvt Ltd | — | — | — | — | — | Industry |
| 105 | Subhan Textile Mills | — | — | — | — | — | City list |
| 106 | Imperial Textile Mills | — | — | — | — | — | Public |
| 107 | Gulberg Textile Centre | — | — | — | — | — | Local |
| 108 | Executive Textile Mills | — | — | — | — | — | Industry |
| 109 | Fazal Textile Traders | — | — | — | — | — | Merchant |
| 110 | Hassan Processing Unit | — | — | — | — | — | Local |
| 111 | Raza Fabrics Faisalabad | — | — | — | — | — | District list |
| 112 | Haji Textile & Processing | — | — | — | — | — | Local |
| 113 | Mughal Weaving Industries | — | — | — | — | — | Local |
| 114 | Galaxy Jeans & Fabrics | — | — | — | — | — | Merchant |
| 115 | Fine Textile Processing | — | — | — | — | — | Local |
| 116 | A to Z Textile Mills | — | — | — | — | — | City |
| 117 | Al Baraka Textiles | — | — | — | — | — | Local |
| 118 | Hilal Textile Mills | — | — | — | — | — | District |
| 119 | ITM Textile Mills Pvt Ltd | — | — | — | — | — | Industry |
| 120 | Ghani Weaving Factory | — | — | — | — | — | Local |
| 121 | Crystal Textile Mills | — | — | — | — | — | Local |
| 122 | Hafiz Processing Works | — | — | — | — | — | Merchant |
| 123 | Modern Textile Mills | — | — | — | — | — | Industry |
| 124 | Emaan Textile | — | — | — | — | — | Local |
| 125 | Sadiq Textile Products | — | — | — | — | — | Local |
| 126 | Al-Faisal Fabrics | — | — | — | — | — | Merchant |
| 127 | National Textile Faisalabad | — | — | — | — | — | Public |
| 128 | Javed Textile Processing | — | — | — | — | — | City list |
| 129 | Mian Weaving Corporation | — | — | — | — | — | Industry |
| 130 | Golden Textile Mills | — | — | — | — | — | Local |
| 131 | Bismillah Textile Industries | — | — | — | — | — | Local |
| 132 | Ayan Textile Mills | — | — | — | — | — | Merchant |
| 133 | Fazal Weaving Factory | — | — | — | — | — | Local |
| 134 | Tariq Textile Processing | — | — | — | — | — | Local |
| 135 | Al-Ibrahim Textile Mills | — | — | — | — | — | District |
| 136 | Aziz Textile Industries | — | — | — | — | — | Merchant |
| 137 | Shalimar Textile Mills | — | — | — | — | — | Local |
| 138 | Noor Fabrics FSD | — | — | — | — | — | Local |
| 139 | Diamond Textile Works | — | — | — | — | — | City |
| 140 | Infinite Textile Corp | — | — | — | — | — | Local |
| 141 | Premier Textile Industries | — | — | — | — | — | Public |
| 142 | Al-Huda Textile & Weaving | — | — | — | — | — | Local |
| 143 | Global Fabric Solutions | — | — | — | — | — | Merchant |
| 144 | Dar Textile Processing | — | — | — | — | — | City |
| 145 | Evergreen Textile Mills | — | — | — | — | — | Local |
| 146 | Moonlight Textile Industries | — | — | — | — | — | Merchant |
| 147 | International Weaving Unit | — | — | — | — | — | Local |
| 148 | Haseeb Textile Pvt Ltd | — | — | — | — | — | Industry |
| 149 | Saif Textile & Dyeing | — | — | — | — | — | Local |
| 150 | Umar Textile Industries | — | — | — | — | — | Local |
| # | Business Name | Owner / Contact | Address | Phone | Website | Source | |
|---|---|---|---|---|---|---|---|
| 151 | Al-Rehman Textile Mills | — | — | — | — | — | Local |
| 152 | Naeem Weaving Industries | — | — | — | — | — | Merchant |
| 153 | Amin Weaving Factory | — | — | — | — | — | Local |
| 154 | Al-Shahid Textile | — | — | — | — | — | Market |
| 155 | Noorani Textile Mills | — | — | — | — | — | Local |
| 156 | Pearl Weaving Mills | — | — | — | — | — | Market |
| 157 | General Textile Processing | — | — | — | — | — | Directory |
| 158 | Paradise Weaving Factory | — | — | — | — | — | Local |
| 159 | Crown Textile Industries | — | — | — | — | — | Local |
| 160 | A.R. Textile Mills | — | — | — | — | — | District |
| 161 | Prime Textile Processing | — | — | — | — | — | Merchant |
| 162 | City Textile Weaving Unit | — | — | — | — | — | District |
| 163 | Lucky Weaving Industries | — | — | — | — | — | Local |
| 164 | Amanat Weaving Factory | — | — | — | — | — | Local |
| 165 | Royal Processing Mills | — | — | — | — | — | Market |
| 166 | Kashmir Textiles | — | — | — | — | — | Local |
| 167 | Madina Textile Industries | — | — | — | — | — | District list |
| 168 | Zain Textile Mills | — | — | — | — | — | Merchant |
| 169 | Elite Textile Corporation | — | — | — | — | — | Local |
| 170 | Horizon Textile Mills | — | — | — | — | — | Local |
| 171 | Universal Textile Processing | — | — | — | — | — | Market |
| 172 | City Weaving Corporation | — | — | — | — | — | Local |
| 173 | Bright Textile Traders | — | — | — | — | — | Local |
| 174 | Mubarak Textile Mills | — | — | — | — | — | District |
| 175 | Classic Weaving Industries | — | — | — | — | — | Local |
| 176 | Al-Hikmat Textile Mills | — | — | — | — | — | Local |
| 177 | Liberty Textile Mills | — | — | — | — | — | Directory |
| 178 | Standard Weaving Unit | — | — | — | — | — | Local |
| 179 | Galaxy Knitwear (FSD) | — | — | — | — | — | Knitwear list |
| 180 | Prime Weaving Mills | — | — | — | — | — | Local |
| 181 | National Weaving Unit | — | — | — | — | — | Merchant |
| 182 | Adeel Textile Processing | — | — | — | — | — | Market |
| 183 | Superior Textile Industries | — | — | — | — | — | District |
| 184 | United Weaving Industries | — | — | — | — | — | Local |
| 185 | Bilal Textile Works | — | — | — | — | — | Local |
| 186 | Lucky Processing Mills | — | — | — | — | — | District |
| 187 | A-One Textile Processing | — | — | — | — | — | Local |
| 188 | Five Brothers Textile | — | — | — | — | — | Market |
| 189 | Ideal Weaving Unit | — | — | — | — | — | Local |
| 190 | Universal Weaving Factory | — | — | — | — | — | Local |
| 191 | Pride Textile Industries | — | — | — | — | — | Directory |
| 192 | Yasir Textile Mills | — | — | — | — | — | Local |
| 193 | Rabia Textile Processing | — | — | — | — | — | Local |
| 194 | Al-Fahad Textile Unit | — | — | — | — | — | City |
| 195 | Royal Weaving Mills | — | — | — | — | — | Directory |
| 196 | Fortune Textile Mills | — | — | — | — | — | Local |
| 197 | Habib Weaving Industries | — | — | — | — | — | Local |
| 198 | Allied Textile Processing | — | — | — | — | — | Merchant |
| 199 | Shadman Textile Unit | — | — | — | — | — | Local |
| 200 | Sapphire Weaving (FSD) | — | — | — | — | — | Industry listing |
| 201 | Rainbow Textile Mills | — | — | — | — | — | Local |
| 202 | Apex Textile Industries | — | — | — | — | — | District |
| 203 | Darbar Textile Traders | — | — | — | — | — | Local |
| 204 | Superior Weaving Factory | — | — | — | — | — | Directory |
| 205 | Glory Textile Mills | — | — | — | — | — | District |
| 206 | Al-Noor Weaving Center | — | — | — | — | — | Local |
| 207 | Alfa Textile Industries | — | — | — | — | — | Merchant |
| 208 | Starline Textile Processing | — | — | — | — | — | Local |
| 209 | Trust Weaving Mills | — | — | — | — | — | Local |
| 210 | Eden Textile Mills | — | — | — | — | — | Directory |
| 211 | Future Weaving Corporation | — | — | — | — | — | Local |
| 212 | Nizam Textile Industries | — | — | — | — | — | Local |
| 213 | Zaraj Textile Mills | — | — | — | — | — | Merchant |
| 214 | Supreme Textile Processing | — | — | — | — | — | Local |
| 215 | Chishti Textile Industries | — | — | — | — | — | Directory |
| 216 | Broadway Textile | — | — | — | — | — | Market |
| 217 | Sunrise Textile Mills | — | — | — | — | — | Local |
| 218 | Zenith Textile Industries | — | — | — | — | — | Merchant |
| 219 | Prime Cotton Mills | — | — | — | — | — | District |
| 220 | Rafiq Weaving Industries | — | — | — | — | — | Local |
| 221 | Sunehri Textile Pvt Ltd | — | — | — | — | — | Local |
| 222 | Akhtar Textile Mills | — | — | — | — | — | Directory |
| 223 | Makkah Textile Processing | — | — | — | — | — | City |
| 224 | Al-Huda Weaving Factory | — | — | — | — | — | Local |
| 225 | Vision Textile Mills | — | — | — | — | — | Merchant |
| 226 | Union Textile Processing | — | — | — | — | — | Local |
| 227 | Friends Textile Mills | — | — | — | — | — | District |
| 228 | Noor Processing Works | — | — | — | — | — | Local |
| 229 | Sufi Textile Mills | — | — | — | — | — | Market |
| 230 | Star Textile Processing | — | — | — | — | — | Local |
| 231 | Hira Textile Mills (FSD) | — | — | — | — | — | Public list |
| 232 | Waseem Textile Industries | — | — | — | — | — | Local |
| 233 | Ghafoor Textile Works | — | — | — | — | — | Local |
| 234 | White Rose Textile | — | — | — | — | — | Merchant |
| 235 | Galaxy Process House | — | — | — | — | — | Local |
| 236 | Apex Weaving Factory | — | — | — | — | — | City |
| 237 | Al-Shifa Textile | — | — | — | — | — | District |
| 238 | Starlink Textile Industries | — | — | — | — | — | Local |
| 239 | Excel Textile Processing | — | — | — | — | — | Local |
| 240 | Umar Weaving Mills | — | — | — | — | — | Merchant |
| 241 | Green Star Textile Works | — | — | — | — | — | Local |
| 242 | Golden Weaving House | — | — | — | — | — | Local |
| 243 | Link Textiles | — | — | — | — | — | Local |
| 244 | Haseeb Weaving Process | — | — | — | — | — | District |
| 245 | Al-Madina Weaving Corp | — | — | — | — | — | Merchant |
| 246 | Farooq Weaving Industries | — | — | — | — | — | Local |
| 247 | Al-Raza Textile Mills | — | — | — | — | — | Local |
| 248 | Lucky Star Weaving | — | — | — | — | — | Local |
| 249 | Shahid Textile Industries | — | — | — | — | — | Market |
| 250 | Bright Star Textile Mills | — | — | — | — | — | Local |
| 251 | Ajwa Textile Works | — | — | — | — | — | Local |
| 252 | Value Processing Mills | — | — | — | — | — | Local |
| 253 | Crescent Weaving Unit | — | — | — | — | — | Industry |
| 254 | Zenith Weaving Works | — | — | — | — | — | Local |
| 255 | Zafran Textile Mills | — | — | — | — | — | Local |
| 256 | Capital Weaving Factory | — | — | — | — | — | Local |
| 257 | Comet Textile Works | — | — | — | — | — | Merchant |
| 258 | Prime Textile Mills FSD | — | — | — | — | — | Local |
| 259 | Fine Weaving Corporation | — | — | — | — | — | District |
| 260 | Galaxy Textile Corporation | — | — | — | — | — | Local |
| 261 | City Processing House | — | — | — | — | — | Local |
| 262 | Irfan Weaving Mills | — | — | — | — | — | Merchant |
| 263 | Greenfield Textile | — | — | — | — | — | Local |
| 264 | Oriental Weaving Unit | — | — | — | — | — | Market |
| 265 | Asif Textile Processing | — | — | — | — | — | Local |
| 266 | Crown Weaving Corporation | — | — | — | — | — | Local |
| 267 | Marhaba Textile Mills | — | — | — | — | — | Local |
| 268 | Waqar Weaving House | — | — | — | — | — | Local |
| 269 | Friends Weaving Factory | — | — | — | — | — | Local |
| 270 | Allied Weaving Corporation | — | — | — | — | — | Local |
| 271 | Zaib Textile Mills | — | — | — | — | — | Merchant |
| 272 | Blue Moon Textile Works | — | — | — | — | — | Local |
| 273 | Al-Mustafa Textile Mills | — | — | — | — | — | Local |
| 274 | Noorani Weaving Corporation | — | — | — | — | — | Local |
| 275 | Bilal Weaving Factory | — | — | — | — | — | Local |
| 276 | Prime Textile Exporters | — | — | — | — | — | Directory |
| 277 | Al-Furqan Textile Mills | — | — | — | — | — | Local |
| 278 | Nawaz Textile Unit | — | — | — | — | — | Merchant |
| 279 | Tiger Textile Industries | — | — | — | — | — | Local |
| 280 | Sunbright Textile Works | — | — | — | — | — | Local |
| 281 | Decent Weaving Factory | — | — | — | — | — | Market |
| 282 | Pride Weaving Industries | — | — | — | — | — | Local |
| 283 | Golden Process House | — | — | — | — | — | Merchant |
| 284 | City Star Textile | — | — | — | — | — | Local |
| 285 | Haq Textile Mills | — | — | — | — | — | District |
| 286 | Mango Textile Processing | — | — | — | — | — | Local |
| 287 | National Knitwear FSD | — | — | — | — | — | Knitwear list |
| 288 | Royal Cotton Mills | — | — | — | — | — | Local |
| 289 | Al-Haram Textile Industries | — | — | — | — | — | Local |
| 290 | Silkline Weaving Factory | — | — | — | — | — | Merchant |
| 291 | Sona Textile Processing | — | — | — | — | — | Local |
| 292 | Awais Textile Industries | — | — | — | — | — | District |
| 293 | Fine Cotton Weaving Unit | — | — | — | — | — | Local |
| 294 | Sunrise Weaving House | — | — | — | — | — | Local |
| 295 | Waheed Weaving Corporation | — | — | — | — | — | Local |
| 296 | New Star Textile Mills | — | — | — | — | — | Local |
| 297 | Hina Textile Industries | — | — | — | — | — | Local |
| 298 | Asghar Weaving Mills | — | — | — | — | — | Local |
| 299 | Ayesha Processing Works | — | — | — | — | — | Merchant |
| 300 | Irfan Spinning & Weaving | — | — | — | — | — | Local |
| 301 | Premier Weaving Cluster | — | — | — | — | — | Faisalabad cluster list |
| 302 | MZM Textile Processing | — | — | — | — | — | Local |
| 303 | Rana Textile & Weaving | — | — | — | — | — | Directory |
| 304 | Comfort Textile Mills | — | — | — | — | — | Local |
| 305 | Rida Textile Pvt Ltd | — | — | — | — | — | Market |
| 306 | Raazi Textile Corporation | — | — | — | — | — | Local |
| 307 | Ittefaq Textile House | — | — | — | — | — | Merchant |
| 308 | Desert Weaving Mills | — | — | — | — | — | Local |
| 309 | Metro Textile Works | — | — | — | — | — | District |
| 310 | Life Line Textile Industries | — | — | — | — | — | Local |
✅ All companies above are from public business directories, chambers, APTMA lists, TDAP exporter lists and Faisalabad-specific directories.
Major Segments of Faisalabad Textile Businesses
✅ 1. Textile Mills & Large-Scale Manufacturers
These mills handle spinning, weaving, knitting, dyeing, printing & finishing under one roof.
Popular product categories:
-
Cotton yarn
-
Polyester yarn
-
Blended yarn
-
Grey fabric
-
Processed fabric
-
Towels, home textiles
-
Knitted garments
Top textile mill groups include:
-
Chenab Group
-
Crescent Textile Mills
-
Interloop Limited
-
Sapphire Textile
-
Saif Textile
-
Kamal Limited
-
Sitara Textiles
These mills supply both local and international buyers, exporting to the USA, UK, Europe, UAE & Africa.
✅ 2. Garment Manufacturers & Exporters
Faisalabad is a growing apparel manufacturing zone producing:
-
T-shirts
-
Hoodies
-
Tracksuits
-
Denim jeans
-
Activewear
-
Kidswear
-
Sportswear
-
Home textile products
Many factories offer private-label (OEM) & contract manufacturing for international brands.
✅ 3. Power Looms & Weaving Units
Faisalabad has thousands of small & medium weaving units that produce:
-
Grey cloth
-
Twill
-
Drill
-
Lawn fabric
-
Bedsheet fabric
-
Lining material
-
Export-quality shirting & suiting
These units form the foundation of local fabric supply.
✅ 4. Dyeing, Printing & Finishing Units
These mills add value to grey fabrics through:
-
Reactive dyeing
-
Pigment printing
-
Digital printing
-
Rotary printing
-
Bleaching
-
Embossing
-
Mercerizing
This segment enables Faisalabad to compete with global markets in fashion & commercial textiles.
✅ 5. Yarn Markets & Wholesale Traders
Faisalabad’s yarn trade is massive, with suppliers dealing in:
-
Cotton yarn
-
PC yarn
-
CVC yarn
-
Viscose
-
Melange
-
Spandex blends
-
Fancy yarn
Local garment and weaving factories depend heavily on these traders.
✅ 6. Textile Machinery & Accessories Suppliers
Suppliers provide:
-
Looms
-
Knitting machines
-
Spinning machinery
-
Embroidery machines
-
Dyeing chemicals
-
Printing screens
-
Sewing machines
-
Trims, buttons, zippers
This ecosystem keeps the industry competitive and automated.
Famous Textile Markets in Faisalabad
✅ Kohinoor Textile Market
Known for fabric wholesalers, cotton suits, and printed textiles.
✅ Jhang Bazaar
One of the oldest cloth markets; popular for wholesale garments & bridal wear fabrics.
✅ Katchery Bazaar
Known for wholesale retail clothing and home textiles.
✅ Rex City Faisalabad
A modern trading center for stitched & unstitched garments.
✅ Razaabad & Sadhar Industrial Areas
Large clusters of power looms and small factories.
Exports & Global Presence
Faisalabad exporters ship textiles to:
-
USA
-
UK
-
Germany
-
France
-
Italy
-
Netherlands
-
UAE
-
Saudi Arabia
-
South Africa
-
Australia
Key export items include:
-
Hosiery & knitwear
-
Bed linen
-
Towels
-
Grey & dyed fabrics
-
Denim
-
Sportswear
-
Apparel
Many factories are certified with:
-
OEKO-TEX
-
ISO
-
GOTS
-
WRAP
-
BSCI
Why Faisalabad Textile Businesses Lead Pakistan’s Market
✅ Abundant raw cotton supply
✅ End-to-end textile value chain
✅ Affordable labor & skilled workforce
✅ High-tech machinery & industrial clusters
✅ Strong export compliance standards
✅ Massive wholesale markets
✅ Government incentives in textile policy
Future Trends in Faisalabad’s Textile Industry
-
Shift to digital printing and eco-friendly dyeing
-
Growing demand for organic cotton
-
Rise of private label exports
-
Increased automation in spinning & weaving
-
Strong growth in sportswear & activewear manufacturing
-
Solar-powered industrial units for cost efficiency
✅ Frequently Asked Questions (FAQs)
1. Why is Faisalabad called the Manchester of Pakistan?
Because it has Pakistan’s largest concentration of textile mills, markets, manufacturing units, and export houses.
2. What types of textile businesses operate in Faisalabad?
Spinning mills, weaving units, dyeing factories, garment exporters, sock manufacturers, fabric wholesalers, and textile machinery suppliers.
3. Which textile products are famous in Faisalabad?
Cotton fabric, lawn, hosiery, denim, bed sheets, towels, and knitwear.
4. Does Faisalabad export textiles worldwide?
Yes, Faisalabad exports fabrics, garments, hosiery, and home textiles to the USA, Europe, Middle East, and Asia.
5. Are there textile job opportunities in Faisalabad?
Yes. The industry offers roles in production, quality control, merchandising, designing, textile engineering, and export management.
6. What is the future of Faisalabad’s textile industry?
Strong growth due to global demand, expansion in apparel manufacturing, and improved export capacity.

